Description
Best Prepared
Nutrition Facts
Serving Size: 4 oz (112g)
| Amount | % Daily Value* | |
|---|---|---|
| Calories | 360 | |
| Total Fat | 31g | 48% |
| Saturated Fat | 13g | 65% |
| Trans Fat | 0g | |
| Cholesterol | 80mg | 27% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 20g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.

There are no reviews yet.